Wing span: | 9.80 m (32 ft 2 in) | Baggage capacity: | 200 l (7 cu ft) approx. |
Wing area: | 12.00 m² (129 ft²) | Cabin width: | 1.12 m (44 in) |
Aspect ratio: | 7.7 | Cabin height: | 1.25 m (49 in) |
Length: | 7.40 m (24 ft 3 in) | Fuel capacity (std): | 160 l (42 us gal) |
Height: | 2.90 m (9 ft 6 in) | Fuel capacity (opt): | up to 280 l (72 us gal) |
Tailplane span: | 3.20 m (10 ft 6 in) | Never exceed speed: | 183 kt (338km/h) |
Wheeltrack: | 2.80 m (9 ft 2 in) | Limit load factors: | 3.8/-1.9 |
 
DeltaHawk® DH200A4 | XP-360® engine / Lycoming O-360 |
|
Fuel type: | Jet Fuel, Diesel | Avgas 100LL, Unleaded mogas |
Engine output: | 147 kW (200 HP) at 2700 rpm | 133 kW (180 HP) at 2700 rpm |
Empty weight: | 735 kg (1620 lb) | 722 kg (1590 lb) |
Max. all up weight: | 1150 kg (2535 lb) | 1150 kg (2535 lb) |
Max. level speed at S/L: | 144 kt (268 km/h) | 140 kt (260 km/h) |
Max. S/L rate of climb: | 1020 ft/min (5.1 m/s) | 900 ft/min (4.5 m/s) |
75% cruise at 8000 ft: | 141 kt (261 km/h) | 137 kt (254 km/h) |
60% cruise at 8000 ft: | 130 kt (241 km/h) | 126 kt (232 km/h) |
Range at 75% (std fuel): | 655 nm (1215 km) | 480 nm (890 km) |
Range at 60% (std fuel): | 760 nm (1410 km) | 550 nm (1020 km) |
Range at 60% (opt. fuel): | 1360 nm (2520 km) | 1000 nm (1850 km) |
Fuel flow at 75%: | 32 l/h (8.5 us gal/h) | 42 l/h (11.0 us gal/h) |
Fuel flow at 60%: | 26 l/h (6.8 us gal/h) | 34 l/h (8.9 us gal/h) |
Stall speed, full flaps: | 53 kts (98 km/h) | 53 kts (98 km/h) |
T-O ground roll: | 250 m (820 ft) | 280 m (920 ft) |
Aircraft performance varies with type of propeller fitted. Engines may be limited to 2500 rpm for optimum noise reduction. To date, not all performance figures shown have been verified by flight testing and will be amended by measured values as soon as possible. Slight variations may occur.